What Time Do Umich Decisions Come Out
Deadlines are stressful—so why not get rid of them? Well, some colleges do just that. Rather than having a fixed application deadline, these schools open up a period of time for you to submit your application.
Rolling admission doesn't mean you won't have any timeline, though. This guide will go over what rolling admission means as you apply to college and also provide you with a complete list of colleges with rolling admissions.
What Is Rolling Admission?
Rolling admission is an application option that allows you to apply within a window of time. This window usually opens up in the fall, commonly September 1, and lasts through the spring, or until all spots in the upcoming class have been filled.
This option differs from regular decision, early action, and early decision, which all have set deadlines and are unlikely to accept a late application.
That being said, the fact that rolling admission colleges will accept your application throughout the year doesn't take the pressure off completely. As I mentioned above, the application window will be open until all spots have been filled. Admissions committees review applications as they roll in and send back a decision soon after. Typically, you'll hear back four to eight weeks after you apply. In some cases, you might hear back just two weeks later!
Additionally, some schools with rolling admissions still have deadlines. For example, Michigan State University advises students to submit their applications by November 1 if they want maximum scholarship consideration.
Keep in mind that this is generally how rolling admissions work, but this process can vary from school to school. That's why it's very important you check with each school to see how their rolling admissions process works. (To see how rolling admissions can vary from school to school, be sure to read our write-ups on Michigan State's and Penn State's rolling application processes in the next section.) Doing a little research on each university's policies can save you headache—and heartache—later.
Let's take a look at some popular colleges with rolling admissions.
Want to build the best possible college application?
We can help. PrepScholar Admissions is the world's best admissions consulting service. We combine world-class admissions counselors with our data-driven, proprietary admissions strategies. We've overseen thousands of students get into their top choice schools, from state colleges to the Ivy League.
We know what kinds of students colleges want to admit. We want to get you admitted to your dream schools.
Learn more about PrepScholar Admissions to maximize your chance of getting in.
Popular Schools With Rolling Admissions
Here are some popular universities with rolling admissions (listed alphabetically):
- Arizona State University
- Indiana University Bloomington
- Michigan State University*
- Pennsylvania State University (Penn State)*
- University of Alabama
- University of Maine
- University of New Haven
- University of Pittsburgh
- University of Tulsa
While all of these schools have a rolling admissions process, it's worth pointing out that Michigan State's and Penn State's rolling admissions work a little differently.
Michigan State divides their admission process into three stages: early action, regular, and rolling. If you apply before November 1, you're considered an early action applicant. If you apply after November 1 but before February 1, you're applying with regular admission. Any application submitted after February 1 will be considered with rolling admission.
The key difference between these three types of applicants is when you'll receive an admission decision. Early action applicants will get their notifications by January 15, regular applicants will hear by March 31, and rolling applicants will hear eight to 12 weeks after they submit their admissions materials. Also, while applying early doesn't increase your chances of admission, it does increase your odds of receiving scholarship money. Be sure to visit their website for more information about this process.
Like Michigan State, Penn State handles their rolling admissions a little differently as well. Penn State uses what they call a "rolling admissions process." Penn State begins accepting applications in August, but rolling admissions doesn't kick in until after December 1. Students who apply early have the best chance of admission. Additionally, some of their programs, like the accelerated pre-med and nursing programs, have firm (non-rolling) application deadlines. (You can check out the recommended submission deadlines—along with decision notification dates—on the Penn State Admissions website.)
Complete List of Schools With Rolling Admissions
Here's the full list of schools with rolling admissions in alphabetical order. Just scroll down to find the ones you're interested in or use ctrl + F to search for a school directly. We've also included the admission rate for each school so you can see how difficult it is to get in.
If you're interested in applying to any of these schools, make sure to set a deadline for yourself and stick to it! Also be sure to check the school's website to see if there are any deadlines applied to scholarship or financial aid applications. If, however, these schools aren't on your college list, they could be a good fallback option should your other schools not work out.
School | State | Admission Rate |
Academy of Art University | CA | 100 |
Adams State University | CO | 99 |
Adelphi University | NY | 74 |
Adrian College | MI | 56 |
Adventist University of Health Sciences | FL | 87 |
Alabama A&M University | AL | 92 |
Alabama State University | AL | 97 |
Alaska Bible College | AK | 100 |
Alaska Pacific University | AK | 89 |
Albany State University | GA | 66 |
Albertus Magnus College | CT | 84 |
Albion College | MI | 69 |
Albright College | PA | 85 |
Alcorn State University | MS | 58 |
Alderson-Broaddus College | WV | 47 |
Alfred State College | NY | 67 |
Alfred University | NY | 63 |
Allen College | IA | 50 |
Alma College | MI | 62 |
Alvernia University | PA | 64 |
Alverno College | WI | 69 |
American Academy of Art | IL | 100 |
American Baptist College | TN | 100 |
American International College | MA | 65 |
American University of Puerto Rico | PR | 83 |
Amridge University | AL | 100 |
Anderson University | SC | 69 |
Andrews University | MI | 67 |
Angelo State University | TX | 77 |
Anna Maria College | MA | 74 |
Appalachian Bible College | WV | 37 |
Aquinas College | TN | 69 |
Arcadia University | PA | 66 |
Arizona State University | AZ | 87 |
Arkansas Baptist College | AR | 26 |
Arkansas State University | AR | 80 |
Arkansas Tech University | AR | 95 |
Arlington Baptist College | TX | 100 |
Art Academy of Cincinnati | OH | 27 |
Asbury University | KY | 65 |
Ashland University | OH | 71 |
Assumption College | MA | 81 |
Atlantic University College | PR | — |
Auburn University at Montgomery | AL | 90 |
Augsburg College | MN | 76 |
Augustana College | IL | 57 |
Augustana University | SD | 67 |
Aurora University | IL | 87 |
Austin Peay State University | TN | 95 |
Averett University | VA | 65 |
Azusa Pacific University | CA | 68 |
Bacone College | OK | 72 |
Baker College of Auburn Hills | MI | 100 |
Baker College of Cadillac | MI | 100 |
Baker College of Clinton Township | MI | 100 |
Baker College of Jackson | MI | 100 |
Baker College of Muskegon | MI | 100 |
Baker College of Owosso | MI | 100 |
Baker University | KS | 88 |
Baldwin Wallace University | OH | 73 |
Baptist Bible College | MO | 100 |
Baptist College of Florida | FL | 94 |
Baptist Missionary Association Theological Seminary | TX | 81 |
Barclay College | KS | 51 |
Bard College at Simon's Rock | MA | 93 |
Barry University | FL | 51 |
Barton College | NC | 45 |
Bay Path College | MA | 72 |
Beacon College | FL | 51 |
Becker College | MA | 70 |
Belhaven University | MS | 49 |
Bellevue University | NE | 100 |
Bellin College | WI | 100 |
Belmont Abbey University | NC | 81 |
Belmont University | TN | 84 |
Bemidji State University | MN | 65 |
Benedict College | SC | 77 |
Benedictine College | KS | 97 |
Benedictine University | IL | 42 |
Bennett College | NC | 59 |
Berea College | KY | 30 |
Berry College | GA | 71 |
Bethany College | KS | 68 |
Bethany College | WV | 95 |
Bethel College | KS | 58 |
Bethel University | IN | 94 |
Bethel University | TN | 90 |
Bethesda University of California | CA | 100 |
Bethune-Cookman University | FL | 54 |
Beulah Heights University | GA | 84 |
Blackburn College | IL | 57 |
Blessing-Reiman College of Nursing | IL | 66 |
Bloomfield College | NJ | 71 |
Bloomsburg University of Pennsylvania | PA | 84 |
Blue Mountain College | MS | 96 |
Bluefield State College | WV | 95 |
Bluffton University | OH | 55 |
Bob Jones University | SC | 82 |
Boise Bible College | ID | 95 |
Boricua College | NY | 100 |
Boston Architectural College | MA | — |
Boston Baptist College | MA | 91 |
Bowie State University | MD | 80 |
Bowling Green State University | OH | 72 |
Bradley University | IL | 70 |
Brenau University | GA | 58 |
Brescia University | KY | 42 |
Brevard College | NC | 59 |
Brewton-Parker College | GA | 96 |
Briarcliffe College | NY | — |
Bridgewater College | VA | 67 |
Bridgewater State University | MA | 88 |
Brigham Young University–Hawaii | HI | 97 |
Brooklyn College (CUNY) | NY | 45 |
Bryan College | TN | 51 |
Bryn Athyn College | PA | 92 |
Buena Vista University | IA | 57 |
Buffalo State College | NY | 67 |
Cabrini College | PA | 76 |
Cairn University | PA | 83 |
Caldwell University | NJ | 94 |
California Baptist University | CA | 78 |
California College of the Arts | CA | 85 |
California Institute of the Arts | CA | 25 |
California Maritime Academy | CA | 76 |
California National University for Advanced Studies | CA | — |
California State Polytechnic University, Pomona | CA | 55 |
California State University Dominguez Hills | CA | 77 |
California State University East Bay | CA | 76 |
California State University Fullerton | CA | 53 |
California State University Long Beach | CA | 39 |
California State University Northridge | CA | 59 |
California State University San Bernardino | CA | 69 |
California State University San Marcos | CA | 62 |
California State University Stanislaus | CA | 89 |
California University of Pennsylvania | PA | 97 |
Calumet College of St. Joseph | IN | 41 |
Calvary Bible College and Theological Seminary | MO | 78 |
Calvin College | MI | 77 |
Cambridge College | MA | 21 |
Cameron University | OK | 100 |
Campbell University | NC | 78 |
Campbellsville University | KY | 70 |
Canisius College | NY | 83 |
Capital University | OH | 72 |
Capitol College | MD | 83 |
Cardinal Stritch University | WI | 82 |
Caribbean University | PR | 100 |
Carlos Albizu University–Miami | FL | 56 |
Carlow University | PA | 92 |
Carroll College | MT | 69 |
Carroll University | WI | 67 |
Carson-Newman University | TN | 69 |
Carthage College | WI | 68 |
Castleton State College | VT | 89 |
Catawba College | NC | 50 |
Cazenovia College | NY | 94 |
Cedar Crest College | PA | 61 |
Cedarville University | OH | 79 |
Centenary College | NJ | 75 |
Centenary College of Louisiana | LA | 60 |
Central Christian College of Kansas | KS | 99 |
Central Christian College of the Bible | MO | 99 |
Central College | IA | 65 |
Central Connecticut State University | CT | 66 |
Central Methodist University | MO | 93 |
Central Michigan University | MI | 70 |
Central State University | OH | 57 |
Central Washington University | WA | 85 |
Chadron State College | NE | — |
Chaminade University of Honolulu | HI | 95 |
Charles R. Drew University of Medicine and Science | CA | 32 |
Charleston Southern University | SC | 50 |
Chatham University | PA | 62 |
Chestnut Hill College | PA | 65 |
Cheyney University of Pennsylvania | PA | 100 |
Chicago State University | IL | 63 |
Chowan University | NC | 68 |
Christian Brothers University | TN | 50 |
Cincinnati Christian University | TN | 74 |
City College of New York | NY | 47 |
City University of Seattle | WA | 100 |
Claflin University | SC | 55 |
Clark Atlanta University | GA | 55 |
Clarke University | IA | 94 |
Clarkson College | NE | 46 |
Clarkson University | NY | 75 |
Clayton State University | GA | 51 |
Clear Creek Baptist Bible College | KY | 100 |
Clemson University | SC | 51 |
Cleveland Institute of Art | OH | 69 |
Cleveland State University | OH | 94 |
Coastal Carolina University | SC | 69 |
Cogswell Polytechnical College | CA | 49 |
Coker College | SC | 63 |
Colby-Sawyer College | NH | 90 |
College at Brockport | NY | 55 |
College at Old Westbury | NY | 78 |
College of Biblical Studies–Houston | TX | 100 |
College of Idaho | ID | 47 |
College of Mount St. Joseph | OH | 62 |
College of Mount St. Vincent | NY | 92 |
College of Saint Mary | NE | 49 |
College of Saint Mary Magdalen | NH | — |
College of St. Elizabeth | NJ | 74 |
College of St. Rose | NY | 88 |
College of St. Scholastica | MN | 76 |
College of the Ozarks | MO | 10 |
Colorado Mesa University | CO | 78 |
Colorado School of Mines | CO | 53 |
Columbia College | MO | 90 |
Columbia College Chicago | IL | 90 |
Columbia College Hollywood | CA | 50 |
Columbia International University | SC | 50 |
Columbia Southern University | AL | 100 |
Columbia University, School of General Studies | NY | 35 |
Columbus College of Art and Design | OH | 93 |
Columbus State University | OH | 79 |
Concord University | WV | 82 |
Concordia College | MN | 68 |
Concordia College New York | NY | 94 |
Concordia University Ann Arbor | MI | 49 |
Concordia University Chicago | IL | 71 |
Concordia University Irvine | CA | 71 |
Concordia University Nebraska | NE | 79 |
Concordia University St. Paul | MN | 98 |
Concordia University Texas | TX | 91 |
Concordia University Wisconsin | WI | 89 |
Converse College | SC | 64 |
Coppin State University | MD | 28 |
Cornerstone University | MI | 78 |
Covenant College | GA | 98 |
Creighton University | NE | 74 |
Crown College | MN | 50 |
Culinary Institute of America | NY | 98 |
Culver-Stockton College | MO | 52 |
Cumberland University | TN | 61 |
Curry College | MA | 87 |
Curtis Institute of Music | PA | — |
Daemen College | NY | 62 |
Dakota State University | SD | 77 |
Dakota Wesleyan University | SD | 67 |
Dallas Baptist University | TX | 90 |
Dallas Christian College | TX | 13 |
Dalton State College | GA | 100 |
Davenport University | MI | 82 |
Davis and Elkins College | WV | 40 |
Davis College | NY | 31 |
Defiance College | OH | 50 |
Delaware Valley College | PA | 93 |
Delta State University | MS | 94 |
DeSales University | PA | 79 |
Design Institute of San Diego | CA | 87 |
DeVry University–Colorado Springs | CO | — |
DeVry University–Westminster | CO | — |
Dickinson State University | ND | 99 |
Dillard University | LA | 39 |
Divine Word College | IA | 63 |
Dixie State College | UT | 100 |
Doane College | NE | 71 |
Dominican College | NY | 78 |
Dominican University | IL | 64 |
Dominican University of California | CA | 91 |
Drake University | IA | 68 |
Drury University | MO | 64 |
Duquesne University | PA | 74 |
D'Youville College | NY | 88 |
East Carolina University | NC | 79 |
East Tennessee State University | TN | 86 |
East Texas Baptist University | TX | 59 |
Eastern Connecticut State University | CT | 64 |
Eastern Illinois University | IL | 53 |
Eastern Kentucky University | KY | 94 |
Eastern Mennonite University | VA | 64 |
Eastern Michigan University | MI | 74 |
Eastern Nazarene College | MA | 59 |
Eastern New Mexico University | NM | 58 |
Eastern Oregon University | OR | 98 |
Eastern University | PA | 61 |
East-West University | IL | 100 |
Eckerd College | FL | 67 |
Edgewood College | WI | 72 |
Edinboro University of Pennsylvania | PA | 83 |
EDP University of Puerto Rico | PR | 71 |
Edward Waters College | FL | 61 |
Elizabethtown College | PA | 81 |
Elmhurst College | IL | 68 |
Elmira College | NY | 80 |
Elms College | MA | 75 |
Embry-Riddle Aeronautical University–Daytona Beach | FL | 61 |
Embry-Riddle Aeronautical University–Prescott | AZ | 66 |
Emerson College | MA | 33 |
Emmanuel College | GA | 78 |
Emmaus Bible College | IA | 94 |
Emory & Henry College | VA | 73 |
Emporia State University | KS | 85 |
Endicott College | MA | 69 |
Erskine College | SC | 70 |
Eureka College | IL | 62 |
Everest University–Tampa | FL | 74 |
Everglades University–Orlando | FL | 75 |
Evergreen State College | WA | 98 |
Excelsior College | NY | — |
Fairmont State University | WV | 85 |
Farmingdale State College | NY | 55 |
Faulkner University | AL | 78 |
Fayetteville State University | NC | 69 |
Felician College | NJ | 86 |
Ferris State University | MI | 87 |
Ferrum College | VA | 73 |
Finlandia University | MI | 72 |
Fisk University | TN | 93 |
Fitchburg State University | MA | 88 |
Five Towns College | NY | 34 |
Florida Agricultural and Mechanical University | FL | 36 |
Florida Atlantic University | FL | 63 |
Florida Career College | FL | — |
Florida College | FL | 75 |
Florida Gulf Coast University | FL | 67 |
Florida Institute of Technology | FL | 66 |
Florida International University | FL | 58 |
Florida Memorial University | FL | 40 |
Florida Southern College | FL | 52 |
Fontbonne University | MO | 79 |
Framingham State University | MA | 74 |
Franciscan University of Steubenville | OH | 77 |
Franklin College | IN | 81 |
Franklin Pierce University | NH | 67 |
Freed-Hardeman University | TN | 88 |
Friends University | KS | 46 |
Frostburg State University | MD | 80 |
Full Sail University | FL | — |
Gallaudet University | DC | 61 |
Gannon University | PA | 76 |
Gardner-Webb University | NC | 67 |
Geneva College | PA | 53 |
George Fox University | OR | 82 |
Georgetown College | KY | 63 |
Georgia College and State University | GA | 80 |
Georgia Southern University | GA | 55 |
Georgia Southwestern State University | GA | 58 |
Georgian Court University | NJ | 71 |
Glenville State College | WV | 100 |
Global University | MO | — |
Globe Institute of Technology | NY | — |
Goddard College | VT | 100 |
Golden Gate University | CA | 61 |
Gordon College | MA | 74 |
Goshen College | IN | 63 |
Grace University | NE | 100 |
Graceland University | IA | 58 |
Grand Canyon University | AZ | — |
Granite State College | NH | 100 |
Grantham University | KS | — |
Greensboro College | NC | 77 |
Greenville College | IL | 56 |
Griggs University | MI | — |
Guilford College | NC | 75 |
Gustavus Adolphus College | MN | 69 |
Gwynedd-Mercy College | PA | 95 |
Hamilton Technical College | IA | — |
Hamline University | MN | 68 |
Hannibal-LaGrange University | MO | 61 |
Hanover College | IN | 95 |
Hardin-Simmons University | TX | 84 |
Harding University | AR | 61 |
Harrington College of Design | IL | 89 |
Harris-Stowe State University | MO | 52 |
Harrisburg University of Science and Technology | PA | — |
Hartwick College | NY | 80 |
Haskell Indian Nations University | KS | — |
Hastings College | NE | 67 |
Hawaii Pacific University | HI | 75 |
Hellenic College | MA | 64 |
Henderson State University | AR | 76 |
Hendrix College | AR | 70 |
Heritage Christian University | AL | 100 |
Heritage University | WA | 24 |
High Point University | NC | 75 |
Hilbert College | NY | 93 |
Hillsdale College | MI | 48 |
Hiram College | OH | 60 |
Hobe Sound Bible College | FL | 100 |
Hodges University | FL | 61 |
Hofstra University | NY | 69 |
Hollins University | VA | 71 |
Holy Apostles College and Seminary | CT | 100 |
Holy Cross College | IN | 34 |
Holy Family University | PA | 73 |
Holy Names University | CA | 63 |
Hood College | MD | 65 |
Hope College | MI | 86 |
Hope International University | CA | 37 |
Houghton College | NY | 81 |
Houston Baptist University | TX | 71 |
Howard Payne University | TX | 54 |
Howard University | DC | 36 |
Humboldt State University | CA | 92 |
Humphreys College | CA | — |
Hunter College | NY | 35 |
Huntington University | IN | 76 |
Husson University | ME | 85 |
Idaho State University | ID | 100 |
Illinois Institute of Technology | IL | 60 |
Illinois State University | IL | 82 |
Illinois Wesleyan University | IL | 61 |
Immaculata University | PA | 81 |
Independence University | UT | — |
Indiana Institute of Technology | IN | 60 |
Indiana State University | IN | 90 |
Indiana University Bloomington | IN | 78 |
Indiana University East | IN | 63 |
Indiana University Kokomo | IN | 74 |
Indiana University Northwest | IN | 75 |
Indiana University of Pennsylvania | PA | 93 |
Indiana University South Bend | IN | 78 |
Indiana University Southeast | IN | 82 |
Indiana University–Purdue University Fort Wayne | IN | 81 |
Indiana University–Purdue University Indianapolis | IN | 81 |
Inter American University of Puerto Rico–Aguadilla Campus | PR | 43 |
Inter American University of Puerto Rico–Arecibo Campus | PR | — |
Inter American University–Bayamon Campus | PR | 27 |
Inter American University of Puerto Rico–Fajardo Campus | PR | 53 |
Inter American University of Puerto Rico–San German Campus | PR | 44 |
International Academy of Design & Technology | IL | 52 |
Iona College | NY | 84 |
Iowa State University | IA | 92 |
Iowa Wesleyan College | IA | 58 |
Jackson State University | MS | 68 |
Jacksonville State University | AL | 55 |
Jacksonville University | FL | 92 |
Jamestown College | ND | 69 |
Jefferson College of Health Sciences | VA | 28 |
John Brown University | AR | 76 |
John Carroll University | OH | 86 |
John Jay College of Criminal Justice | NY | 41 |
Johnson & Wales University | CO | 88 |
Johnson & Wales University | FL | 88 |
Johnson & Wales University | NC | 85 |
Johnson & Wales University | RI | 41 |
Johnson C. Smith University | NC | 47 |
Johnson State College | VT | 78 |
Johnson University | TN | 53 |
Johnson University Florida | FL | 31 |
Jones College | FL | — |
Jones International University | CO | 99 |
Judson College | AL | 37 |
Judson University | IL | 39 |
Kansas State University | KS | 95 |
Kansas Wesleyan University | KS | 61 |
Kean University | NJ | 69 |
Keene State College | NH | 88 |
Kendall College | IL | 98 |
Kennesaw State University | GA | 75 |
Kent State University | OH | 86 |
Kentucky Christian University | KY | 40 |
Kentucky Mountain Bible College | KY | 48 |
Kentucky State University | KY | 81 |
Kentucky Wesleyan College | KY | 62 |
Kettering University | MI | 73 |
Keuka College | NY | 72 |
Keystone College | PA | 79 |
King University | TN | 62 |
King's College | PA | 81 |
Kutztown University of Pennsylvania | PA | 90 |
Kuyper College | MI | 62 |
La Roche College | PA | 99 |
La Salle University | PA | 78 |
La Sierra University | CA | 55 |
LaGrange College | GA | 49 |
Laguna College of Art + Design | CA | 81 |
Lake Erie College | OH | 57 |
Lake Superior State University | MI | 57 |
Lakeland College | WI | 78 |
Lamar University | TX | 84 |
Lancaster Bible College | PA | 96 |
Lander University | SC | 43 |
Lane College | TN | 61 |
Langston University | OK | 55 |
Lasell College | MA | 84 |
Laurel University | NC | 69 |
Lawrence Technological University | MI | 79 |
Le Moyne College | NY | 74 |
Lebanon Valley College | PA | 80 |
Lees-McRae College | NC | 55 |
Lehman College (CUNY) | NY | 38 |
Lenoir-Rhyne University | NC | 78 |
Lesley University | MA | 75 |
LeTourneau University | TX | 45 |
Liberty University | VA | 51 |
Life Pacific College | CA | 91 |
Life University | GA | 96 |
LIM College | NY | 84 |
Limestone College | SC | 51 |
Lincoln Christian University | IL | 50 |
Lincoln Memorial University | TN | 50 |
Lincoln University | MO | 100 |
Lincoln University | PA | 83 |
Lindenwood University | MO | 88 |
Lindsey Wilson College | KY | 95 |
Lipscomb University | TN | 63 |
LIU Brooklyn | NY | 80 |
LIU Post | NY | 80 |
Livingstone College | NC | 50 |
Lock Haven University of Pennsylvania | PA | 95 |
Loras College | IA | 76 |
Louisiana State University | LA | 75 |
Louisiana State University Shreveport | LA | 84 |
Lourdes University | OH | 69 |
Loyola University Chicago | IL | 67 |
Loyola University New Orleans | LA | 75 |
Lubbock Christian University | TX | 91 |
Luther College | IA | 62 |
Luther Rice University | GA | 50 |
Lycoming College | PA | 62 |
Lyme Academy College of Fine Arts | CT | 97 |
Lynchburg College | VA | 91 |
Lyndon State College | VT | 99 |
Lynn University | FL | 74 |
Lyon College | AR | 44 |
Machzikei Hadath Rabbinical College | NY | — |
Madonna University | MI | 75 |
Malone University | OH | 71 |
Manchester University | IN | 56 |
Manhattan Christian College | KS | 44 |
Manhattan College | NY | 74 |
Manhattanville College | NY | 90 |
Mansfield University of Pennsylvania | PA | 96 |
Maranatha Baptist Bible College | WI | 77 |
Marian University | IN | 62 |
Marian University | WI | 62 |
Marietta College | OH | 65 |
Marlboro College | VT | 71 |
Mars Hill University | NC | 63 |
Marshall University | WV | 87 |
Martin Methodist College | TN | — |
Martin University | IN | 96 |
Mary Baldwin College | VA | 84 |
Marygrove College | MI | 45 |
Marymount Manhattan College | NY | 80 |
Marymount University | VA | 81 |
Maryville College | TN | 56 |
Maryville University of Saint Louis | MO | 83 |
Marywood University | PA | 78 |
Massachusetts College of Liberal Arts | MA | 82 |
Massachusetts College of Pharmacy and Health Sciences | MA | 85 |
Massachusetts Maritime Academy | MA | 92 |
Mayville State University | ND | 70 |
McKendree University | IL | 63 |
McMurry University | TX | 46 |
McNeese State University | LA | 81 |
McPherson College | KS | 52 |
Medaille College | NY | 62 |
Medgar Evers College (CUNY) | NY | 90 |
Menlo College | CA | 63 |
Mercer University | GA | 74 |
Mercy College | NY | 82 |
Mercyhurst University | PA | 86 |
Meredith College | NC | 65 |
Merrimack College | MA | 82 |
Mesivta Torah Vodaath Seminary | NY | — |
Messiah College | PA | 76 |
Methodist University | NC | 63 |
Metropolitan College of New York | NY | 32 |
Metropolitan State University of Denver | CO | 61 |
Michigan State University | MI | 71 |
Michigan Technological University | MI | 74 |
Mid-America Christian University | OK | — |
MidAmerica Nazarene University | KS | 55 |
Mid-Atlantic Christian University | NC | 42 |
Middle Tennessee State University | TN | 94 |
Midland University | NE | 49 |
Midway College | KY | 60 |
Midwestern State University | TX | 79 |
Miles College | AL | 100 |
Millersville University of Pennsylvania | PA | 79 |
Milligan College | TN | 99 |
Millikin University | IL | 71 |
Millsaps College | MS | 69 |
Milwaukee Institute of Art & Design | WI | 68 |
Milwaukee School of Engineering | WI | 62 |
Minneapolis College of Art and Design | MN | 59 |
Minnesota State University Mankato | MN | 63 |
Minot State University | ND | 67 |
Misericordia University | PA | 86 |
Mississippi College | MS | 42 |
Mississippi State University | MS | 54 |
Mississippi University for Women | MS | 97 |
Mississippi Valley State University | MS | 65 |
Missouri Baptist University | MO | 61 |
Missouri Southern State University | MO | 94 |
Missouri University of Science and Technology | MO | 79 |
Missouri Valley College | MO | 53 |
Missouri Western State University | MO | 100 |
Mitchell College | CT | 78 |
Molloy College | NY | 78 |
Monmouth College | IL | 67 |
Monroe College | NY | 48 |
Montana State University | MT | 82 |
Montana State University–Billings | MT | 100 |
Montana State University–Northern | MT | 100 |
Montana Tech of the University of Montana | MT | 91 |
Montclair State University | NJ | 76 |
Montserrat College of Art | MA | 100 |
Moody Bible Institute | IL | 94 |
Moore College of Art and Design | PA | 47 |
Moravian College | PA | 75 |
Morehead State University | KY | 78 |
Morningside College | IA | 63 |
Morris College | SC | 100 |
Morrison University | NV | 84 |
Mount Aloysius College | PA | 95 |
Mount Angel Seminary | OR | 86 |
Mount Carmel College of Nursing | OH | 74 |
Mount Ida College | MA | 75 |
Mount Marty College | SD | 72 |
Mount Mary University | WI | 58 |
Mount Mercy University | IA | 66 |
Mount Olive College | NC | 59 |
Mount St. Mary College | NY | 94 |
Mount St. Mary's University | MD | 75 |
Multnomah University | OR | 53 |
Murray State University | KY | 82 |
Muskingum University | OH | 81 |
Naropa University | CO | 99 |
National American University–Rapid City | SD | — |
National American University–Rio Rancho | NM | — |
National Louis University | IL | 98 |
National University | CA | 90 |
Nazarene Bible College | CO | 100 |
Nazareth College | NY | 65 |
Nebraska Methodist College | NE | 97 |
Nebraska Wesleyan University | NE | 68 |
Ner Israel Rabbinical College | MD | 78 |
Neumann University | PA | 62 |
Neumont University | UT | 91 |
New College of Florida | FL | 73 |
New England College | NH | 100 |
New England School of Communications | ME | 61 |
New Hope Christian College | OR | 98 |
New Jersey City University | NJ | 95 |
New Jersey Institute of Technology | NJ | 73 |
New Mexico Highlands University | NM | 65 |
New Mexico Institute of Mining and Technology | NM | 80 |
New Mexico State University | NM | 55 |
New Orleans Baptist Theological Seminary–Leavell College | LA | — |
New York City College of Technology | NY | 88 |
New York Institute of Technology | NY | 68 |
Newberry College | SC | 63 |
Newman University | KS | 68 |
NewSchool of Architecture & Design | CA | 98 |
Niagara University | NY | 89 |
Nicholls State University | LA | 88 |
Nichols College | MA | 80 |
North Carolina A&T State University | NC | 58 |
North Carolina Central University | NC | 68 |
North Carolina Wesleyan College | NC | 62 |
North Central College | IL | 54 |
North Dakota State University | ND | 94 |
North Greenville University | SC | 63 |
North Park University | IL | 48 |
Northeastern State University | OK | 100 |
Northeastern University | MA | 18 |
Northern Arizona University | AZ | 85 |
Northern Illinois University | IL | 48 |
Northern Kentucky University | KY | 90 |
Northern Michigan University | MI | 66 |
Northern State University | SD | 85 |
Northland College | WI | 67 |
Northwest Christian University | OR | 66 |
Northwest Missouri State University | MO | 73 |
Northwest Nazarene University | ID | 86 |
Northwest University | WA | 93 |
Northwestern College | IA | 70 |
Northwestern Oklahoma State University | OK | 63 |
Northwestern Polytechnic University | CA | 25 |
Northwestern State University Louisiana | LA | 82 |
Northwood University | MI | 79 |
Northwood University | TX | 79 |
Norwich University | VT | 75 |
Notre Dame College | OH | 98 |
Notre Dame de Namur University | CA | 100 |
Notre Dame of Maryland University | MD | 62 |
Nova Southeastern University | FL | 80 |
Nyack College | NY | 98 |
Oak Hills Christian College | MN | 100 |
Oakland University | MI | 83 |
Oakwood University | AL | 65 |
Oglethorpe University | GA | 68 |
Ohio Christian University | OH | 100 |
Ohio Dominican University | OH | 84 |
Ohio Mid-Western College | OH | — |
Ohio Northern University | OH | 70 |
Ohio State University | OH | 54 |
Ohio State University at Lima | OH | 100 |
Ohio State University at Mansfield | OH | 100 |
Ohio State University at Marion | OH | 100 |
Ohio State University at Newark | OH | 100 |
Ohio University | OH | 82 |
Ohio University Eastern | OH | — |
Ohio University Lancaster | OH | — |
Ohio University Southern | OH | 100 |
Ohio University Zanesville | OH | 94 |
Ohio Wesleyan University | OH | 67 |
Ohr Somayach/Joseph Tanenbaum Educational Center | NY | — |
Oklahoma Baptist University | OK | 58 |
Oklahoma Christian University | OK | 67 |
Oklahoma City University | OK | 75 |
Oklahoma Panhandle State University | OK | 90 |
Oklahoma State University | OK | 70 |
Oklahoma Wesleyan University | OK | 58 |
Old Dominion University | VA | 89 |
Olivet College | MI | 71 |
Olivet Nazarene University | IL | 58 |
Oregon Institute of Technology | OR | 97 |
Oregon State University | OR | 82 |
Otis College of Art and Design | CA | 78 |
Ottawa University | KS | 15 |
Otterbein University | OH | 80 |
Ouachita Baptist University | AR | 61 |
Our Lady of Holy Cross College | LA | 32 |
Our Lady of the Lake College | LA | 68 |
Pace University | NY | 79 |
Pacific Lutheran University | WA | 86 |
Pacific Northwest College of Art | OR | 89 |
Pacific States University | CA | — |
Pacific University | OR | 87 |
Paine College | GA | 65 |
Palm Beach Atlantic University | FL | 95 |
Park University | MO | 100 |
Patrick Henry College | VA | 95 |
Patten University | CA | 50 |
Paul Quinn College | TX | 79 |
Paul Smith's College | NY | 70 |
Penn State Abington | PA | 85 |
Penn State Altoona | PA | 91 |
Penn State Beaver | PA | 64 |
